
The table below shows our performance for 1 April 2009 to 31 January 2010 of this financial year, in some of our most important Housing Management functions, such as letting a property and arrears. As can be seen, we continue to operate within our targets and are performing at a high level in most areas. This said we are always trying to find ways to continually improve, as well as ensure that the services we offer provide maximum benefit and value for money to our tenants and customers alike.
| Indicator | Performance 1 April 2009 - 30 January 2010 | Year End Target to 31 March 2010 |
|---|---|---|
| Maximum rent loss on vacant properties | 0.35% of annual rental income | 0.9% of annual rental income |
| Non-technical arrears (current tenants as % of rent receivable) | 1.15% | 1.2% |
| Number of calendar days to let a property | 10.4 days | 20 days |
| Processing of housing application forms | 10.2 days | 18 calendar days |
| Carrying out new tenant visits | 94% visited within timescale** | Within 4-8 weeks of tenant moving in |
| Investigating neighbour complaints | Cat A 100% within timescale Overall 90% within timescale | Cat A (Extreme) 1 working day Cat B (Serious) 10 working days Cat C (Dispute) 15 working days |
* Complaints outwith timescale were due to us waiting on further information, for example, from tenants, the Police or other organisations
** Those outwith timescale include tenants being unable to accommodate the visit due to medical conditions, or where the tenants give up their tenancy within the period