
The table below shows our performance in various Housing Management functions to the end of the financial year 1 April 2012 to 31 March 2013. As can be seen we continue to operate within our targets. We always try to find ways to continually improve and ensure that the services we offer provide maximum benefit, as well as value for money to our tenants and customers alike.
| Indicator | Performance as at 31 January 2013 | Target to 31 March 2013 |
|---|---|---|
| Maximum rent loss on vacant properties | 0.38% of annual rental income (this is a projected year end figure). Current void loss is 0.32%. | 0.9% of annual rental income |
| Non-technical arrears (current tenants as % of rent receivable) | 0.86% | 1.1% |
| Number of calendar days to let a property | 14.6 calendar days | 15 calendar days |
| Processing of housing application forms | 7.2 calendar days | 15 calendar days |
| Investigating neighbour complaints | Cat A (0 received) | Cat A (Extreme) 1 working day Cat B (Serious) 10 working days Cat C (Dispute) 15 working days |
* Complaints outwith timescale were due to us waiting on further information, for example, from tenants, the Police or other organisations.