
The table below shows performance in some of our most important Housing Management functions for the year to date. As can be seen we continue to operate within our targets and are performing at a high level in all areas. We are also performing at a very high level in comparison to other Housing Associations, particular those who are of a similar size. This said we are always trying to find ways to continually improve, as well as ensure that the services we offer provide maximum benefit and value for money to our tenants and customers alike.
| Indicator | Performance as at 31 January 2012 | Target 1 April 2011 - 31 March 2012 |
|---|---|---|
| Maximum rent loss on vacant properties | 0.26% of annual rental income | 0.9% of annual rental income |
| Non-technical arrears (current tenants as % of rent receivable) | 0.8% | 1.1% |
| Number of calendar days to let a property | 11.6 calendar days | 16 calendar days |
| Processing of housing application forms | 6.3 calendar days | 15 calendar days |
| Investigating neighbour complaints | Cat A (0 received) Overall 100% within timescale | Cat A (Extreme) 1 working day Cat B (Serious) 10 working days Cat C (Dispute) 15 working days |
* Complaints outwith timescale were due to us waiting on further information, for example, from tenants, the Police or other organisations.